Shape Name Math
Sr. No. | Name of the Shape |
1. | Circle |
2. | Oval |
3. | Semi – Circle |
4. | Square |
5. | Triangle |
6. | Rectangle |
7. | Trapezoid |
8. | Parallelogram |
9. | Decagon |
10. | Nonagon |
11. | Octagon |
12. | Heptagon |
13. | Hexagon |
14. | Pentagon |
15. | Kite |
16. | Rhombus |
Three Dimensional Geometric Shapes
Sr. No. | Name of the Shape |
1. | Cube |
2. | Sphere |
3. | Cylinder |
4. | Cone |
5. | Pyramid |
6. | Hemisphere |
7. | Cuboid |
8. | Prism |